pecification:
| Model | TS-500PI |
| Output power (20-20KHz/THD≤1%)stereo/parallel 8Ω X 2 | 500W×2 |
| Output power (20-20KHz/THD≤1%)stereo/parallel 4Ω X 2 | 730W×2 |
| Bridge 8Ω | 1460W |
| Input | XLR, TRS interface |
| Voltage gain (@1KHz) | 36.2dB |
| Input sensitivity | 0.775V/1V/1.44V |
| Input impedance | 10KΩ unbalanced, 20KΩ balanced |
| Frequency response(@ 1W power) | 20-20KHz/+0/-2dB |
| THD+N(@1/8 power) | ≤0.05% |
| SNR (A-weighted) | ≥95dB |
| Damping coefficient (@ 1KHz) | ≥200@ 8Ω |
| Resolution (@1KHz) | ≥80dB |
| Protection method | Over current protection, DC protection, short circuit protection |
| Indicator | Power, protection, distortion |
| Cooling method | Fan cooling |
| Power supply | ~220V, 50Hz |
| Maximum power consumption | 2200W |
| Size | 483×464×88mm |
| Weight | 15.8Kg |










รีวิว
ยังไม่มีบทวิจารณ์